Find the right plan to power your product marketing journey
Solo entrepreneurs exploring product marketing strategy
No credit card required
Founders and product marketers launching early products
$12/seat · 1 seat · $144/yr
Everything in Starter, plus:
Growing teams needing enhanced collaboration to drive scalability
$19/seat · 1 seat · $228/yr
Everything in Professional, plus:
Enterprises and agencies running large-scale projects
$47/seat · 1 seat · $564/yr
Everything in Business, plus:
Side-by-side comparison of features across all plans
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Seats | 1 | 1 | Up to 5 | Up to 25 |
| Monthly Credits | 20 (one-time gift) | 150 | 300 per seat (shared team pool) | 1000 per seat (shared team pool) |
| Unused Credits Rollover | Up to 450 credits | Up to 900 credits per seat | Up to 3000 credits per seat | |
| Products | 1 | 3 | 10 | 100 |
| Repository (poms saved) | Up to 1,000 | Up to 10,000 | Up to 50,000 | Unlimited |
| Collaboration | ||||
| Exports & Shares | ||||
| Custom Branding | ||||
| Support | Community | Priority | Dedicated | |
| All Templates | ||||
| AI Generations | ||||
| PMM AI Guide | First 10 msg free | First 10 msg free | First 10 msg free | First 10 msg free |
| Translation Tools | ||||
| Pom Attribution | ||||
| A/B Testing & UTMs | ||||
| Integrations | ||||
| #TechPMMGuide Masterclass | 2 free lessons | Full access | Full access | Full access |
Refill credits instantly on any plan
Enhance productivity with 50 additional credits
Expand strategy coverage with 150 credits
Support large project demands with 400 credits
Manage complex workflows with 800 credits